Residential Mortgages
Rates effective 2018-03-12
Variable Rates (Posted Rate) | Rates |
---|---|
WealthONE Residential Mortgage - 5 Years (Closed) | 7.05% |
Fixed Rates (For Owner-occupied properties) | Rates |
---|---|
WealthONE Residential Mortgage - 1 Year (Closed) | 6.19% |
WealthONE Residential Mortgage - 2 Years (Closed) | 6.29% |
WealthONE Residential Mortgage - 3 Years (Closed) | 6.29% |
WealthONE Residential Mortgage - 4 Years (Closed) | 6.44% |
WealthONE Residential Mortgage - 5 Years (Closed) | 6.44% |
No products found
Assuming no additional fees are charged, the Annual Percentage Rate (APR) is the same as the Interest Rate.